 July 13, 1955Technique mixte , # 1122 - 24" x 18", encadré - 1295 $ CA + taxes |  1956-11-02_ZAO 1160 24x18 nov 2 56 Silve |
---|
 1973-10-04_ZAO 1280 20x16 October 4 197 |  1976-07-20_ZAO 1177 30x20 July 20 1976 Q |
---|
 1989-04-08_ZAO 1208 16x20 April 8 89 |  1986-08-30_ZAO 1191 24x18 Rock and Tree |
---|
 1987-08-11_ZAO 1334 30x22 August 11 87 A |  1986-08-05_ZAO 1321 14x11 August 5 86 Qu |
---|
 1979-08-04_ZAO 1229 24x18 August 4 79 |  1976-08-27_ZAO 1219 14x11 August 27 76 |
---|
 Easter Sunday (U de M - March 29-59)Technique mixte/Mixed Media # 1073 - 26" x 20" - 2195 $ CA non encadré/unframed + taxes - 2445 $ CA encadré/framed + taxes |  November Showers (Nov. 8-56)Technique mixte/Mixed Media # 1071 - 24" x 18" - 1775 $ CA non encadré/unframed + taxes - 2025 $ CA encadré/framed + taxes |
---|
 June 6, 1963 (Montréal)Technique mixte/Mixed Media # 1234 - 24" x 18" - 1385 $ CA non encadré/unframed + taxes - 1625 $ CA encadré/framed + taxes |  October 20, 1963 (Montréal)Technique mixte/Mixed Media # 1303 - 24" x 18" - 1385 $ CA non encadré/unframed + taxes - 1625 $ CA encadré/framed + taxes |
---|
 October 11, 1967 (Montréal)Technique mixte/Mixed Media # 1175 - 22" x 15" - 935 $ CA non encadré/unframed + taxes - 1155 $ CA encadré/framed + taxes |  July 23, 1968 (Montréal)Technique mixte/Mixed Media # 1259 - 24" x 18" - 1385 $ CA non encadré/unframed + taxes - 1625 $ CA encadré/framed + taxes |
---|
 July 1969 (Montréal)Technique mixte/Mixed Media # 1246 - 24" x 18" - 1385 $ CA non encadré/unframed + taxes - 1625 $ CA encadré/framed + taxes |  June 2, 5, 8,1966 (Montréal)Technique mixte/Mixed Media # 1371 - 31" x 23" - 1895 $ CA non encadré/unframed + taxes - 2175 $ CA encadré/framed + taxes |
---|
 Sunset in Montreal (July 19-69)Technique mixte/Mixed Media # 1262 - 22" x 17" - 1175 $ CA non encadré/unframed + taxes - 1415 $ CA encadré/framed + taxes |  North Side of Camilien Houde RoadTechnique mixte/Mixed Media # 1265 (Oct. 9-73) - 20" x 16" - 865 $ CA non encadré/unframed + taxes - 1095 $ CA encadré/framed + taxes |
---|
 September 1, 1966Technique mixte/Mixed Media # 1372 - 23" x 31" - 1895 $ CA non encadré/unframed + taxes - 2175 $ CA encadré/framed + taxes |  Along St Lawrence River Verchere QueTechnique mixte/Mixed Media # 1334 (August 11-87) - 30" x 22" - 1235 $ CA non encadré/unframed + taxes - 1425 $ CA encadré/framed + taxes |
---|
 May 7, 1960Technique mixte/Mixed Media # 1155 - 20" x 24" - 1455 $ CA non encadré/unframed + taxes - 1715 $ CA encadré/framed + taxes |  December 16, 1962Technique mixte/Mixed Media # 1330 - 23" x 31" - 1895 $ CA non encadré/unframed + taxes - 2175 $ CA encadré/framed + taxes |
---|
 The Peonies (June 16, 1966)Technique mixte/Mixed Media # 1332 - 21" x 27" - 1675 $ CA non encadré/unframed + taxes - 1935 $ CA encadré/framed + taxes |
---|
Si vous désirez acquérir cette œuvre, communiquez avec nous au 514.453.9530 / 1.877.453.9530 ou par courriel.
For Purchasing Information contact us at 514.453.9530 / 1.877.453.9530 or by e-mail.